Parcel 19-4N-25-0000-0002-0150
Owners
48612 HADDOCK ROAD
HILLIARD, FL 32046
Parcel Summary
| Situs Address | 48612 HADDOCK RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 1.000 |
| Section | 19 |
| Township | 4N |
| Range | 25 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT NE1/4 OF SEC 19-4N-25E ININ OR 2522/1778
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $35,000 | $45,000 |
| (+) Improved Value | $151,373 | $162,030 |
| (=) Market Value | $186,373 | $207,030 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $35,273 | $51,548 |
| (=) School Assessed Value | $151,100 | $155,482 |
| County Assessed Value | $151,100 | $155,482 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $126,100 | $130,482 |
| (=) County Taxable Value | $101,100 | $104,760 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 2522/1778 | 2021-12-16 | Q | Improved | $200,000 | DWINNELL WILLIAM J JR | RICE KEVIN |
| SW 2173/0154 | 2018-01-25 | Q | Improved | $113,900 | RIVER CITY HOLDINGS LLC | DWINNELL WILLIAM J JR |
| SW 2090/0280 | 2016-11-28 | U | Improved | $40,000 | HLSS MORTGAGE MASTER TRUST | RIVER CITY HOLDINGS LLC |
| CT 2020/0884 | 2015-12-28 | U | Improved | $100 | CLERK OF COURT | HLSS MORTGAGE MASTER TRUST |
| WD 1625/0084 | 2009-06-12 | U | Vacant | $100 | GEOGHAGAN JOSHUA ALEXANDER | POWERS ALMA DIANE |
| WD 1606/1923 | 2009-02-12 | U | Vacant | $100 | POWERS ALMA DIANE | GEOGHAGAN JOSHUA ALEXANDER |
| WD 1605/0373 | 2009-02-09 | U | Vacant | $100 | POWERS ALMA DIANA ETAL | POWERS ALMA DIANE |
| WD 1605/0371 | 2009-02-09 | U | Vacant | $100 | BROCK MAXINE L HADDOCK | POWERS ALMA DIANE ETAL |
| WD 1600/1961 | 2009-01-14 | U | Vacant | $100 | POWERS ALMA DIANA ETAL | POWERS ALMA DIANE |
| WD 1600/1964 | 2009-01-02 | U | Vacant | $100 | BROCK MAXINE L HADDOCK | BROCK MAXINE L HADDOCK L/E ETAL |
| WD 1599/1981 | 2009-01-02 | U | Vacant | $100 | POWERS ALMA DIANA ETAL | POWERS ALMA DIANE |
| WD 1599/1978 | 2009-01-02 | U | Vacant | $100 | BROCK MAXINE L HADDOCK | BROCK MAXINE L HADDOCK L/E ETAL |
| WD 0922/1493 | 2000-03-06 | U | Vacant | $100 | BROCK MAXINE L HADDOCK | BROCK MAXINE L HADDOCK L/E ETAL |
Buildings
Building # 1, Section # 1, 142341, MOBILE HOME
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1560 | 2006 | $161,459 |
Structural Elements
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.